<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Untangling the Web #1</title>
	<atom:link href="http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/</link>
	<description>white and creamy commentary from the stovetop of the internet</description>
	<lastBuildDate>Sun, 13 May 2012 23:59:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Shelley</title>
		<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/comment-page-1/#comment-5458</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Mon, 01 Mar 2010 00:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://toothsoup.com/blog/?p=1467#comment-5458</guid>
		<description>I don&#039;t even know what an RSS feed is, but I know it&#039;s good, so thanks! I have a feeling you&#039;re quite busy, so keep in mind that reading just one poem takes just a couple minutes. Don&#039;t have to read them all. When you have time, I&#039;d love to have a comment with an Australian perspective on the Welcome page.

Hope everybody has a good week. I&#039;ll have lots of papers to grade....</description>
		<content:encoded><![CDATA[<p>I don&#8217;t even know what an RSS feed is, but I know it&#8217;s good, so thanks! I have a feeling you&#8217;re quite busy, so keep in mind that reading just one poem takes just a couple minutes. Don&#8217;t have to read them all. When you have time, I&#8217;d love to have a comment with an Australian perspective on the Welcome page.</p>
<p>Hope everybody has a good week. I&#8217;ll have lots of papers to grade&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phill</title>
		<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/comment-page-1/#comment-5454</link>
		<dc:creator>phill</dc:creator>
		<pubDate>Sun, 28 Feb 2010 05:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://toothsoup.com/blog/?p=1467#comment-5454</guid>
		<description>@Shelly: We sure do, most recently an epic one over Sydney that drew some spectacular photography. I&#039;ll definitely sit down and have a look through your blog when I get some free time to enjoy it, I&#039;ve added it to my RSS feeds. (:</description>
		<content:encoded><![CDATA[<p>@Shelly: We sure do, most recently an epic one over Sydney that drew some spectacular photography. I&#8217;ll definitely sit down and have a look through your blog when I get some free time to enjoy it, I&#8217;ve added it to my RSS feeds. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/comment-page-1/#comment-5444</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Sat, 27 Feb 2010 03:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://toothsoup.com/blog/?p=1467#comment-5444</guid>
		<description>Thanks, Phill. A website like this is a Respite Room for authors! Writing is like being alone in a room with lumber and a toolbox and you just have to keep measuring and sawing and hammering to make the perfect (only it never is) table. The value of the table is not determined by how many people see it, but by how it measures up to the Platonic Table in your head.

You Australians have your own duststorms, don&#039;t you? Feel free to put the Australian viewpoint on the welcome page of the Dust Bowl....</description>
		<content:encoded><![CDATA[<p>Thanks, Phill. A website like this is a Respite Room for authors! Writing is like being alone in a room with lumber and a toolbox and you just have to keep measuring and sawing and hammering to make the perfect (only it never is) table. The value of the table is not determined by how many people see it, but by how it measures up to the Platonic Table in your head.</p>
<p>You Australians have your own duststorms, don&#8217;t you? Feel free to put the Australian viewpoint on the welcome page of the Dust Bowl&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phill</title>
		<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/comment-page-1/#comment-5430</link>
		<dc:creator>phill</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://toothsoup.com/blog/?p=1467#comment-5430</guid>
		<description>@Shelley: Thanks for stopping by, it certainly is a confusing time to be a writer, even a writer that has no plans of being published any time soon. I can&#039;t imagine what it&#039;s like to be within the market at a time like this, when even the value of the words you&#039;ve written is variable over different methods of delivery. I can only wish you the best of luck in making the most of the current climate! (:</description>
		<content:encoded><![CDATA[<p>@Shelley: Thanks for stopping by, it certainly is a confusing time to be a writer, even a writer that has no plans of being published any time soon. I can&#8217;t imagine what it&#8217;s like to be within the market at a time like this, when even the value of the words you&#8217;ve written is variable over different methods of delivery. I can only wish you the best of luck in making the most of the current climate! (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shelley</title>
		<link>http://toothsoup.com/blog/2010/02/11/untangling-the-web-1/comment-page-1/#comment-5427</link>
		<dc:creator>Shelley</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://toothsoup.com/blog/?p=1467#comment-5427</guid>
		<description>&quot;Infinite supply versus wavering demand&quot;--that&#039;s a really accurate and pithy phrase to sum up what&#039;s going on. As someone whose work is involved, all I have to say is that the current literary situation is very...confusing.</description>
		<content:encoded><![CDATA[<p>&#8220;Infinite supply versus wavering demand&#8221;&#8211;that&#8217;s a really accurate and pithy phrase to sum up what&#8217;s going on. As someone whose work is involved, all I have to say is that the current literary situation is very&#8230;confusing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

